Up to 45 UnitsTotal Run Time: 11.73 |
Step | Start Temp C | End Temp C | Rate Climb / min | Time (mins) |
---|---|---|---|---|
1 | 0 | 900 | 10 | 90 |
2 | 900 | 900 | Hold | 10 |
3 | 900 | 1540 | 3 | 214 |
4 | 1540 | 1540 | Hold | 150 |
5 | 1540 | 100 | -6 | 240 |
Version 2.1
1. Select your Zirconia Material
Sintering programs for Alien Zirconia
Up to 45 Units
Up to 45 UnitsTotal Run Time: 11.73 |
Step | Start Temp C | End Temp C | Rate Climb / min | Time (mins) |
---|---|---|---|---|
1 | 0 | 900 | 10 | 90 |
2 | 900 | 900 | Hold | 10 |
3 | 900 | 1540 | 3 | 214 |
4 | 1540 | 1540 | Hold | 150 |
5 | 1540 | 100 | -6 | 240 |
46-80 Units
46 - 80 unitsTotal Run Time: 15.06 Hours |
Step | Start Temp C | End Temp C | Rate Climb / min | Time (mins) |
---|---|---|---|---|
1 | 0 | 900 | 6 | 150 |
2 | 900 | 900 | Hold | 30 |
3 | 900 | 1540 | 3 | 214 |
4 | 1540 | 1540 | Hold | 270 |
5 | 1540 | 100 | -6 | 240 |
Full Arch Hybrid
Full Arch Hybrid Sintering ProgramTotal Run Time: 17.1 Hours |
Step | Start Temp C | End Temp C | Rate Climb / min | Time (mins) |
---|---|---|---|---|
1 | 0 | 900 | 6 | 150 |
2 | 900 | 900 | Hold | 30 |
3 | 900 | 1540 | 3 | 214 |
4 | 1540 | 1540 | Hold | 270 |
5 | 1540 | 1300 | -6 | 40 |
6 | 1300 | 1300 | Hold | 30 |
7 | 1300 | 1200 | -3 | 33 |
8 | 1200 | 1200 | Hold | 30 |
9 | 1200 | 1100 | -3 | 33 |
10 | 1100 | 1100 | Hold | 30 |
11 | 1100 | 100 | -6 | 166 |
Warp Speed (Up to 12 units)
Warp Speed 5-15 units(FAST SINTERING) |
Step | Start Temp C | End Temp C | Rate Climb / min | Time (mins) |
---|---|---|---|---|
1 | 0 | 1540 | 35 | 44 |
2 | 1540 | 1540 | Hold | 60 |
3 | 1540 | 300 | 45 | 28 |
Warp Speed (Full Arch Hybrid)
FAST! Full Arch Hybrid Sintering Program(Beta) |
Step | Start Temp C | End Temp C | Rate Climb / min | Time (mins) |
---|---|---|---|---|
1 | 0 | 900 | 6 | 150 |
2 | 900 | 900 | Hold | 30 |
3 | 900 | 1540 | 3 | 214.00 |
4 | 1540 | 1540 | Hold | 180 |
5 | 1540 | 1300 | -6 | 40 |
6 | 1300 | 1300 | Hold | 30 |
7 | 1300 | 1200 | -4 | 25 |
8 | 1200 | 1200 | Hold | 30 |
9 | 1200 | 900 | -6 | 50 |
10 | 900 | 0 | -6 | 150 |
Sintering programs for Alien Zirconia
Up to 45 Units
Up to 45 UnitsTotal Run Time: 8.15 Hours |
46-80 Units
46 - 80 unitsTotal Run Time: 10.15 Hours |
Full Arch Hybrid
Full Arch Hybrid Sintering ProgramTotal Run Time: 15.91 Hours |
Warp Speed (Up to 12 units)
Warp Speed 5-15 units(FAST SINTERING) |
Warp Speed (Full Arch Hybrid)
FAST! Full Arch Hybrid Sintering Program(Beta) |
Sintering programs for Alien Zirconia
Up to 45 Units
Up to 45 UnitsTotal Run Time: 11.73 Hours |
Step | t | T | H |
---|---|---|---|
1 | 10 | 900 | 00:10 |
2 | 3 | 1530 | 00:00 |
3 | 3 | 1540 | 02:30 |
4 | 6 | 100 | 00:00 |
46-80 Units
46 - 80 unitsTotal Run Time: 15.06 Hours |
Step | t | T | H |
---|---|---|---|
1 | 6 | 900 | 00:30 |
2 | 3 | 1530 | 00:00 |
3 | 3 | 1540 | 04:30 |
4 | 5 | 100 | 00:00 |
Full Arch Hybrid
Full Arch Hybrid Sintering ProgramTotal Run Time: 16.5 Hours |
Step | t | T | H |
---|---|---|---|
1 | 6 | 900 | 00:30 |
2 | 3 | 1530 | 00:00 |
3 | 3 | 1540 | 04:30 |
4 | 3 | 1200 | 00:30 |
5 | 6 | 100 | 00:00 |
**CAUTION - Fast Sintering cycles add stress on your oven, causing parts to wear and tear sooner.
Warp Speed (Up to 12 units)
Warp Speed 5-15 units(FAST SINTERING) |
Step | t | T | H |
---|---|---|---|
1 | 35 | 1200 | 00:00 |
2 | 35 | 1530 | 00:00 |
3 | 10 | 1540 | 01:00 |
4 | 45 | 300 | 00:00 |
**CAUTION - Fast Sintering cycles add stress on your oven, causing parts to wear and tear sooner.
Sintering programs for Alien Zirconia
Up to 45 Units
Up to 45 UnitsTotal Run Time: 11.73 Hours |
Stage | Heat Cool Rate | Target Temp | Hold Time |
---|---|---|---|
1 | Skip | - | - |
2 | 10 | 900 | 00:10 |
3 | 3 | 1540 | 02:30 |
4 | 6 | 100 | 00:00 |
46-80 Units
46 - 80 unitsTotal Run Time: 15.06 Hours |
Stage | Heat Cool Rate | Target Temp | Hold Time |
---|---|---|---|
1 | Skip | - | - |
2 | 6 | 900 | 00:30 |
3 | 3 | 1540 | 04:30 |
4 | 6 | 100 | 00:00 |
Full Arch Hybrid
Full Arch Hybrid Sintering ProgramTotal Run Time: 16.5 Hours |
Stage | Heat Cool Rate | Target Temp | Hold Time |
---|---|---|---|
1 | 6 | 900 | 00:30 |
2 | 3 | 1540 | 04:30 |
3 | 6 | 1300 | 00:30 |
4 | 3 | 100 | 00:00 |
**CAUTION - Fast Sintering cycles add stress on your oven, causing parts to wear and tear sooner.
Warp Speed (Up to 12 units)
Warp Speed 5-15 units(FAST SINTERING) |
Stage | Heat Cool Rate | Target Temp | Hold Time |
---|---|---|---|
1 | Skip | - | - |
2 | Skip | - | - |
3 | 35 | 1540 | 01:00 |
4 | 45 | 300 | 00:00 |
**CAUTION - Fast Sintering cycles add stress on your oven, causing parts to wear and tear sooner.
Warp Speed (Full Arch Hybrid)
FAST! Full Arch Hybrid Sintering Program(Beta) |
Stage | Heat Cool Rate | Target Temp | Hold Time |
---|---|---|---|
1 | 6 | 900 | 00:30 |
2 | 3 | 1540 | 03:00 |
3 | 6 | 1300 | 00:30 |
4 | 3 | 900 | 00:00 |
Sintering programs for Alien Zirconia
Up to 45 Units
Up to 45 UnitsTotal Run Time: 11.73 |
Step | Start Temp C | End Temp C | Rate Climb / min | Time (mins) |
---|---|---|---|---|
1 | 0 | 900 | 10 | 90 |
2 | 900 | 900 | Hold | 10 |
3 | 900 | 1480 | 3 | 214 |
4 | 1480 | 1480 | Hold | 150 |
5 | 1480 | 100 | -6 | 240 |
46-80 Units
46 - 80 unitsTotal Run Time: 15.06 Hours |
Step | Start Temp C | End Temp C | Rate Climb / min | Time (mins) |
---|---|---|---|---|
1 | 0 | 900 | 6 | 150 |
2 | 900 | 900 | Hold | 30 |
3 | 900 | 1480 | 3 | 214 |
4 | 1480 | 1480 | Hold | 270 |
5 | 1480 | 100 | -6 | 240 |
Sintering programs for Alien Zirconia
Up to 45 Units
Up to 45 UnitsTotal Run Time: 8.15 Hours |
46-80 Units
46 - 80 unitsTotal Run Time: 10.15 Hours |
Sintering programs for Alien Zirconia
Up to 45 Units
Up to 45 UnitsTotal Run Time: 11.73 Hours |
Step | t | T | H |
---|---|---|---|
1 | 10 | 900 | 00:10 |
2 | 3 | 1470 | 00:00 |
3 | 3 | 1480 | 02:30 |
4 | 6 | 100 | 00:00 |
46-80 Units
46 - 80 unitsTotal Run Time: 15.06 Hours |
Step | t | T | H |
---|---|---|---|
1 | 6 | 900 | 00:30 |
2 | 3 | 1470 | 00:00 |
3 | 3 | 1480 | 04:30 |
4 | 5 | 100 | 00:00 |